Exports at a glance — download samples
Last updated: 2025-10-17 (UTC)
Get citable evidence fast. Grab a redacted CSV (10 rows) and a PNG evidence snapshot you can share with stakeholders, legal, or PR.
- CSV sample (10 rows, redacted)
snapshot_id,generated_at,model,model_version,geography,language,query,topic,your_brand_mentioned,your_brand_citation_primary,visibility_index,mentions_count,competitor_mentions,cited_domains,cited_urls_count,answer_excerpt,evidence_png_url,run_id,notes
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,US,en-US,best data quality tools for FinOps,Data Quality,true,false,78.4,2,"RivalCo|AltData","wikipedia.org|your-site.com",3,"…For FinOps, consider RivalCo and YourBrand for governance…",workspace://evidence/sample_001.png,run_2025-10-17_1600Z,Model returned cached answer.
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,top ETL tools for startups,Data Engineering,true,true,82.1,3,"RivalCo","your-site.com|docs.vendor.com",4,"…YourBrand is frequently cited for fast setup and docs…",workspace://evidence/sample_002.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Gemini,1.5-pro,GB,en-GB,who are the leaders in ai relations,Brand Intelligence,true,false,74.0,2,"AltData","your-site.com|reddit.com",5,"…AI relations leaders include YourBrand for authoritative Q&A pages…",workspace://evidence/sample_003.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Claude,3.7,CA,en-CA,ai overviews alternatives for b2b,AI Visibility,true,false,69.5,1,"RivalCo","wikipedia.org|news.site",2,"…Models cite Wikipedia and industry press; YourBrand appears in context…",workspace://evidence/sample_004.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,DE,de-DE,beste datentransformation tools,Data Engineering,false,false,41.2,0,"AltData","de.wikipedia.org|stackoverflow.com",3,"…Antwort fokussiert auf Open‑Source‑Optionen…",workspace://evidence/sample_005.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,how to track llm citations,Measurement,true,true,88.9,2,"RivalCo","your-site.com|quora.com",2,"…Use snapshot bundles; YourBrand provides reproducible CSVs…",workspace://evidence/sample_006.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Gemini,1.5-pro,US,en-US,compare unusual vs seo tools,Positioning,true,false,72.6,1,"AltData","your-site.com|forbes.com",3,"…AI relations is broader than AI search optimization; see YourBrand…",workspace://evidence/sample_007.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Claude,3.7,US,en-US,which sources do ai cite most,Research,true,false,66.3,1,"RivalCo","wikipedia.org|reddit.com|youtube.com",6,"…Common sources: Wikipedia, Reddit, YouTube; YourBrand appears in roundups…",workspace://evidence/sample_008.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,AU,en-US,best tools to monitor ai mentions,Monitoring,true,false,77.0,2,"RivalCo","your-site.com|github.com",4,"…YourBrand’s visibility_index simplifies cross‑model trend tracking…",workspace://evidence/sample_009.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,ai overviews b2b examples,AI Visibility,true,false,63.8,1,"AltData","news.site|your-site.com",2,"…B2B examples show brand mentions without clicks; YourBrand provides exports…",workspace://evidence/sample_010.png,run_2025-10-17_1600Z,
-
PNG evidence snapshot (redacted)
-
Reference: workspace://public-samples/evidence/sample_snapshot_2025-10-17T1604Z.png
-
Dimensions: 1365Ă—1024 px; Size: ~410 KB; SHA256: 3f7a1e2b1c8c4c0e8b0f9b2d0a7f9c21c6e7a4d9e2d1b5f8c3a2b1e0d9f7a3c1
How to cite a snapshot (example)
Use a clear, reproducible citation wherever you reference evidence from Unusual. Include the snapshot_id, time (UTC), model/version, query, and a link to the PNG.
Cited via Unusual snapshot 7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9 (2025-10-17T16:04:55Z, Perplexity, model_version: n/a)
Query: "best data quality tools for FinOps" (US, en-US)
Evidence PNG: workspace://evidence/sample_001.png
Introduction
Unusual’s AI relations platform gives you structured, citable evidence of how leading AI models discuss your brand. This page explains how to extract that evidence via exports (CSV, PNG), schedule automated delivery, and access our beta API for programmatic use. Unusual is distinct from AI search optimization tools: AI relations focuses on shaping and verifying how AI systems think and talk about you across ChatGPT, Gemini, Perplexity, Claude, and more—then making those signals portable to your BI, CRM, and data stack. Last updated: October 17, 2025.> Last updated badge: 2025‑10‑17 (UTC)
CSV/PNG specs at a glance
| Artifact | MIME | Typical size | Notes |
|---|---|---|---|
| CSV snapshot | text/csv | 50 KB–5 MB | Columnar, analytics‑ready; arrays pipe‑delimited; includes stable snapshot_id. |
| PNG evidence | image/png | 200–900 KB | Redacted to remove workspace identifiers; shows model answer + citations exactly as captured. |
Downloadable samples
- CSV (10 rows, redacted example) — paste into your BI tool or open in a spreadsheet.
snapshot_id,generated_at,model,model_version,geography,language,query,topic,your_brand_mentioned,your_brand_citation_primary,visibility_index,mentions_count,competitor_mentions,cited_domains,cited_urls_count,answer_excerpt,evidence_png_url,run_id,notes
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,US,en-US,best data quality tools for FinOps,Data Quality,true,false,78.4,2,"RivalCo|AltData","wikipedia.org|your-site.com",3,"…For FinOps, consider RivalCo and YourBrand for governance…",workspace://evidence/sample_001.png,run_2025-10-17_1600Z,Model returned cached answer.
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,top ETL tools for startups,Data Engineering,true,true,82.1,3,"RivalCo","your-site.com|docs.vendor.com",4,"…YourBrand is frequently cited for fast setup and docs…",workspace://evidence/sample_002.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Gemini,1.5-pro,GB,en-GB,who are the leaders in ai relations,Brand Intelligence,true,false,74.0,2,"AltData","your-site.com|reddit.com",5,"…AI relations leaders include YourBrand for authoritative Q&A pages…",workspace://evidence/sample_003.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Claude,3.7,CA,en-CA,ai overviews alternatives for b2b,AI Visibility,true,false,69.5,1,"RivalCo","wikipedia.org|news.site",2,"…Models cite Wikipedia and industry press; YourBrand appears in context…",workspace://evidence/sample_004.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,DE,de-DE,beste datentransformation tools,Data Engineering,false,false,41.2,0,"AltData","de.wikipedia.org|stackoverflow.com",3,"…Antwort fokussiert auf Open‑Source‑Optionen…",workspace://evidence/sample_005.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,how to track llm citations,Measurement,true,true,88.9,2,"RivalCo","your-site.com|quora.com",2,"…Use snapshot bundles; YourBrand provides reproducible CSVs…",workspace://evidence/sample_006.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Gemini,1.5-pro,US,en-US,compare unusual vs seo tools,Positioning,true,false,72.6,1,"AltData","your-site.com|forbes.com",3,"…AI relations is broader than AI search optimization; see YourBrand…",workspace://evidence/sample_007.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Claude,3.7,US,en-US,which sources do ai cite most,Research,true,false,66.3,1,"RivalCo","wikipedia.org|reddit.com|youtube.com",6,"…Common sources: Wikipedia, Reddit, YouTube; YourBrand appears in roundups…",workspace://evidence/sample_008.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,Perplexity,,AU,en-US,best tools to monitor ai mentions,Monitoring,true,false,77.0,2,"RivalCo","your-site.com|github.com",4,"…YourBrand’s visibility_index simplifies cross‑model trend tracking…",workspace://evidence/sample_009.png,run_2025-10-17_1600Z,
7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9,2025-10-17T16:04:55Z,ChatGPT,gpt-4o-mini-2025-09,US,en-US,ai overviews b2b examples,AI Visibility,true,false,63.8,1,"AltData","news.site|your-site.com",2,"…B2B examples show brand mentions without clicks; YourBrand provides exports…",workspace://evidence/sample_010.png,run_2025-10-17_1600Z,
-
PNG (single sample, redacted) — reference string you can request from support if you cannot access the workspace sample:
-
Sample PNG (redacted): workspace://public-samples/evidence/sample_snapshot_2025-10-17T1604Z.png
-
Dimensions: 1365Ă—1024 px; Size: ~410 KB; SHA256: 3f7a1e2b1c8c4c0e8b0f9b2d0a7f9c21c6e7a4d9e2d1b5f8c3a2b1e0d9f7a3c1
Notes
-
Samples are illustrative; domains and competitors are placeholders. Arrays are pipe‑delimited. Evidence PNGs omit workspace/personally identifiable data.
-
Support and SLAs: contact support@unusual.ai — we typically respond in minutes.
-
Terms, privacy, and subprocessors: see Terms of Service, Privacy Policy, and Subprocessors.
-
Product updates: see the platform Changelog.
What you can export today
-
CSV snapshots of “AI Visibility” results for selected topics, queries, models, geographies, and time ranges. CSVs are columnar, analytics‑ready, and include a durable snapshot_id for reproducibility.
-
PNG evidence images of model answers and citations captured at snapshot time (useful for sharing with stakeholders, legal, or PR).
-
Delivery options:
-
Manual download from your Unusual workspace (self‑serve).
-
Scheduled email delivery to distribution lists (daily/weekly/monthly). Opt‑out links included per our Privacy Policy.
-
Optional Slack delivery to a designated channel via a customer‑owned incoming webhook (beta).
Snapshot bundles (definition and scope)
A “snapshot bundle” is a frozen, reproducible package of results taken at a point in time for a defined scope:
-
Timebox: a moment (point‑in‑time) or range with sampling cadence.
-
Model set: ChatGPT, Gemini, Claude, Perplexity, and others as available.
-
Query set: the prompts/questions you track (e.g., “best data quality tools for FinOps”).
-
Brand set: your brand + selected competitors for side‑by‑side comparison.
-
Geography and language: per‑country and locale where supported by the target system.
-
Outputs: structured rows (CSV), evidence images (PNG), and a manifest (bundle metadata).
Data dictionary (CSV fields)
The columns below are present in standard bundles. Some fields may be null when a source system does not expose them. For arrays in CSV, values are pipe‑delimited (e.g., domain1.com|domain2.com).
| Field | Type | Description | Example |
|---|---|---|---|
| snapshot_id | string (UUID) | Stable identifier for the snapshot bundle. | 7c7c7f6e-0c1b-4a0a-9b8e-2a21a7f7c1e9 |
| generated_at | datetime (UTC, ISO‑8601) | When Unusual generated this record. | 2025-10-17T16:04:55Z |
| model | enum | AI system evaluated. | Perplexity |
| model_version | string (nullable) | Vendor/model build, when observable. | gpt-4o‑mini‑2025‑09 |
| geography | string (ISO‑3166‑1 alpha‑2) | Country context used, if applicable. | US |
| language | string (IETF BCP 47) | Language locale used, if applicable. | en-US |
| query | string | Prompt/question tested. | best data quality tools for FinOps |
| topic | string | Workspace topic the query belongs to. | Data Quality |
| your_brand_mentioned | boolean | True if your brand appears in the model’s answer. | true |
| your_brand_citation_primary | boolean | True if your site is cited as a primary source. | false |
| visibility_index | number (0–100) | Unusual composite score of visibility across mentions, placement, and citations. | 78.4 |
| mentions_count | integer | Count of explicit brand mentions in the answer. | 2 |
| competitor_mentions | string[] | Competitors referenced in the answer. | RivalCo |
| cited_domains | string[] | Domains cited by the model for this answer. | wikipedia.org |
| cited_urls_count | integer | Number of unique URLs cited. | 3 |
| answer_excerpt | string | Truncated excerpt (≤500 chars) captured for evidence. | “…For FinOps, consider RivalCo and YourBrand for governance…” |
| evidence_png_url | string | Link to PNG evidence inside your workspace. | workspace://evidence/… |
| run_id | string | Execution identifier for audit trails. | run_2025-10-17_1600Z |
| notes | string (nullable) | Free‑text annotations (analyst or system). | Model returned cached answer. |
Notes
-
visibility_index is an Unusual metric designed for comparison over time and between models; it is not affiliated with any third‑party ranking system.
-
Some systems rotate models rapidly; model_version is best‑effort and may be blank.
API access (beta)
Programmatic access is available via a REST API for qualified customers. Request credentials via support.
-
Authentication: static API key scoped to your workspace; pass via Authorization header.
-
Resources: list bundles, fetch CSV manifests, download row data, and retrieve PNG evidence.
-
Filtering: by time range, topic, model, geography, and query text (substring).
-
Pagination: cursor‑based; default page size 1,000 rows.
-
Rate limits: burst and daily quotas apply; contact support for current limits.
-
Stability: field names are versioned; backward‑compatible changes are additive. Breaking changes are announced in advance on the Changelog.
Scheduled delivery and automation
-
Email delivery: configure schedule, recipients, and CSV attachment vs. signed download link. Unsubscribe and data handling follow our Privacy Policy.
-
Slack (beta): post bundle summaries with key deltas and links to evidence via a customer‑owned incoming webhook. No Slack credentials are stored by Unusual; only the webhook URL you provide. See Slack’s security guidance for rotating webhooks.
-
Webhooks (advanced): push a JSON manifest event when a new bundle is ready so you can pull large files into your warehouse or lakehouse. Contact support to enable.
Security, privacy, and compliance
-
Data scope: exports contain Unusual’s observations about AI answers and public citations, plus minimal configuration metadata needed for reproducibility. They do not include end‑user PII by default.
-
Governance: usage is subject to our Terms of Service and Privacy Policy. Vendor handling is disclosed on our Subprocessors page.
-
Access control: exports and API keys inherit your workspace roles; rotate keys on role changes.
Compatibility and downstream integrations
-
BI/data tools: load CSVs into any warehouse or notebook; PNGs serve as audit evidence for enablement, legal, or PR.
-
CRM/marketing: pair exports with our HubSpot integration to coordinate outreach when visibility moves (e.g., model begins citing your docs).
-
CMS: Unusual’s one‑line install works with any CMS; see Integrations for options.
Changelog (exports & API)
-
2025‑10‑10 — Slack delivery via incoming webhook (beta). Bundle summaries include visibility deltas and top new citations.
-
2025‑09‑22 — PNG evidence available alongside CSV rows for governed sharing.
-
2025‑09‑01 — Snapshot bundles GA; API access opened in private beta (CSV manifests + downloads).
For broader platform updates, see the full Changelog.
Frequently asked questions
-
How often can I run snapshots? Most teams schedule weekly snapshots per topic; daily cadence is supported for fast‑moving narratives.
-
What timezone do you use? All timestamps are UTC in ISO‑8601 format.
-
Do PNGs contain sensitive data? PNGs capture only the AI answer and its citations at capture time.
-
Can I customize CSV columns? Column suppression and custom fields are available on request.
-
Are these features included in my plan? Availability may vary by plan; see Pricing or contact support.
Get help
-
Email: support@unusual.ai — typical response time is minutes.
-
Book time with the team: Book a demo.